| 1 2 3 4 5 6 7 8 9 10 ... |
| 1 | DrugName | code | | |
| 2 | A-VITIN® 25000IU PEARL | 05602 | 5602 | 220 |
| 3 | A-VITIN® 50000IU PEARL | 05603 | 5603 | 270 |
| 4 | ABIDI COLD FORT® TAB | 12915 | 12915 | 350 |
| 5 | ABIDI COLD® TAB | 11044 | 11044 | 300 |
| 6 | ABNYL® 50MG TAB | 02970 | 2970 | 580 |
| 7 | ABNYL® 75MG TAB | 02971 | 2971 | 750 |
| 8 | ACA [ALBORZDAROU] TAB | 05478 | 5478 | 120 |
| 9 | ACA TAB | 00001 | 1 | 120 |
| 10 | ACARBEX® 100MG TAB | 04266 | 4266 | 2250 |
| 11 | ACARBEX® 50MG TAB | 04265 | 4265 | 1250 |
| 12 | ACARBOSE 100MG TAB | 02015 | 2015 | 2250 |
| 13 | ACARBOSE 50MG TAB | 02016 | 2016 | 1250 |
| 14 | ACARMAX® 100MG TAB | 04302 | 4302 | 2250 |
| 15 | ACARMAX® 50MG TAB | 03447 | 3447 | 1250 |
| 16 | ACC LONG® 600MG EFF TAB | 05889 | 5889 | 2850 |
| 17 | ACC® 200MG TAB | 08537 | 8537 | 1350 |
| 18 | ACCOLATE® 20MG TAB | 03284 | 3284 | 6500 |
| 19 | ACETACODIN® (300+10)MG TAB | 05433 | 5433 | 259 |
| 20 | ACETAMIN® 325MG TAB | 04425 | 4425 | 120 |
| 21 | ACETAMIN® 500MG TAB | 04601 | 4601 | 150 |
| 22 | ACETAMINOPHEN-AR® 125MG SUPP | 04548 | 4548 | 750 |
| 23 | ACETAMINOPHEN-ARYA® 325MG TAB | 04691 | 4691 | 120 |
| 24 | ACETAMINOPHEN-ARYA® 500MG TAB | 03689 | 3689 | 150 |
| 25 | ACETAMINOPHEN-BEHSA® 100MG/ML DROP | 10120 | 10120 | 4800 |
| 26 | ACETAMINOPHEN-BEHSA®120MG/5ML 60ML SOL | 10222 | 10222 | 5500 |
| 27 | ACETAMINOPHEN-BEHVAZAN® 125MG SUPP | 04643 | 4643 | 750 |
| 28 | ACETAMINOPHEN-BEHVAZAN® 325MG SUPP | 03830 | 3830 | 800 |
| 29 | ACETAMINOPHEN-CD® 120MG/5ML SUSP | 04181 | 4181 | 7000 |
| 30 | ACETAMINOPHEN-EMAD® 120MG/5ML 120ML SUSP | 07981 | 7981 | 7000 |
| 1 2 3 4 5 6 7 8 9 10 ... |