| 1 2 3 4 5 6 7 8 9 10 ... |
| 1 | A-VITIN® 50000IU PEARL | 05603 | 270 | .87/10/07 |
| 2 | ABIDI COLD FORT® TAB | 12915 | 350 | .87/11/05 |
| 3 | ABIDI COLD® TAB | 11044 | 300 | .87/11/05 |
| 4 | ABILIZOL® 10MG TAB | 13688 | 450 | .88/12/01 |
| 5 | ABILIZOL® 15MG TAB | 13689 | 600 | .88/12/01 |
| 6 | ABILIZOL® 5MG TAB | 14107 | 400 | .88/12/01 |
| 7 | ABNYL® 50MG TAB | 02970 | 580 | .88/09/03 |
| 8 | ABNYL® 75MG TAB | 02971 | 750 | .86/07/29 |
| 9 | ACA [ALBORZDAROU] TAB | 05478 | 120 | .87/04/22 |
| 10 | ACA TAB | 00001 | 120 | .87/04/22 |
| 11 | ACARBEX® 100MG TAB | 04266 | 2250 | .86/09/04 |
| 12 | ACARBEX® 50MG TAB | 04265 | 1250 | .86/09/04 |
| 13 | ACARBOSE [AMIN] 100MG TAB | 10498 | 2250 | .86/09/04 |
| 14 | ACARBOSE [AMIN] 50MG TAB | 10497 | 1250 | .86/09/04 |
| 15 | ACARBOSE 100MG TAB | 02015 | 2250 | .86/09/04 |
| 16 | ACARBOSE 50MG TAB | 02016 | 1250 | .86/09/04 |
| 17 | ACARMAX® 100MG TAB | 04302 | 2250 | .86/09/04 |
| 18 | ACARMAX® 50MG TAB | 03447 | 1250 | .86/09/04 |
| 19 | ACC LONG® 600MG EFF TAB | 05889 | 2850 | .87/04/03 |
| 20 | ACC® 200MG TAB | 08537 | 1350 | .88/08/09 |
| 21 | ACCOLATE® 20MG TAB | 03284 | 6800 | .89/04/26 |
| 22 | ACETACODIN® (300+10)MG TAB | 05433 | 259 | .85/01/08 |
| 23 | ACETAMIN® 325MG TAB | 04425 | 120 | .88/09/03 |
| 24 | ACETAMIN® 500MG TAB | 04601 | 150 | .88/09/03 |
| 25 | ACETAMINOPHEN-AR® 125MG SUPP | 04548 | 750 | .88/07/11 |
| 26 | ACETAMINOPHEN-ARYA® 325MG TAB | 04691 | 120 | .88/09/03 |
| 27 | ACETAMINOPHEN-ARYA® 500MG TAB | 03689 | 150 | .88/09/03 |
| 28 | ACETAMINOPHEN-BEHSA® 100MG/ML DROP | 10120 | 4800 | .88/10/12 |
| 29 | ACETAMINOPHEN-BEHSA®120MG/5ML 60ML SOL | 10222 | 5500 | .88/09/03 |
| 30 | ACETAMINOPHEN-BEHVAZAN® 125MG SUPP | 04643 | 750 | .88/07/11 |
| 1 2 3 4 5 6 7 8 9 10 ... |